Data sources
Every number has a source.
Outpost cites — by name, URL, and refresh cadence — every public registry and dataset we query. If a fact is in your dossier and not in the table below, it was generated by AI and labelled as such.
Last updated:
| Country | Source | Scope | Licence | Refresh | Status |
|---|---|---|---|---|---|
| GB | HM Land Registry — Price Paid Data | All registered residential transactions in England & Wales since 1995, queried via SPARQL endpoint | Open Government Licence v3.0 | Monthly (15th of month) | Live |
| GB | HMRC — Stamp Duty Land Tax rates | Official SDLT bands and non-resident surcharge — coded by hand into our cost calculator | Crown copyright | On Budget announcements | Live |
| GB | MHCLG — EPC Register | Energy Performance Certificate data for size_sqm enrichment | Open Government Licence v3.0 | Weekly | Roadmap |
| FR | DVF+ — Cerema | All notarised property transactions in France since 2014 — bbox & commune queries | Licence Ouverte 2.0 (Etalab) | Bi-annual (April + October) | Live |
| FR | DGFiP — Frais de notaire grilles | Official notaire fee schedule (droits de mutation, émoluments, débours) | Public | On reform decrees | Live |
| FR | ADEME — DPE register | Energy Performance certificates — for letting eligibility under Loi Climat | Licence Ouverte 2.0 | Continuous | Roadmap |
| PT | INE Portugal — Property price indices | Aggregate municipal-level price indices for cross-check (not individual transactions) | INE open use | Quarterly | Roadmap |
| PT | Autoridade Tributária — IMT tables | Official IMT (Imposto Municipal sobre Transmissões) sliding-scale tables — coded into our cost calculator | Public | Annual (budget law) | Live |
| PT | Turismo de Portugal — AL register | Alojamento Local licence register — verification of short-term rental permits | Public consultation | Continuous | Roadmap |
| PT | Idealista API | Real comparable listings for Portugal & Spain — pending API agreement | Commercial | Real-time | Roadmap |
| ES | Catastro — Sede Electrónica | Cadastral reference, declared surface area, building age — no prices | Open public data | Continuous | Roadmap |
| ES | Ministerio de Vivienda — Stress zone register | Official register of zonas tensionadas under the 2023 Housing Law | Public | On decree | Roadmap |
| ES | BOE — ITP regional rates | Boletín Oficial del Estado — ITP rate decrees per autonomous community | Public | Annual (autonomic budgets) | Live |
| ALL | OpenStreetMap — Nominatim | Geocoding: address → coordinates, country, postcode | ODbL 1.0 | Continuous | Live |
| ALL | Eurostat | Cost-of-living indices, mortgage interest rate harmonised series | Eurostat open data | Quarterly | Roadmap |
| ALL | European Central Bank — Exchange rates | Daily GBP/EUR reference rate for cross-currency cost calculation | Public | Daily | Roadmap |
| ALL | Google Gemini 2.0 Flash | Narrative generation, AI valuation for PT/ES, lifestyle scoring. Clearly labelled in reports. | Commercial API | On request | Live |
AData we deliberately don’t use
- Selling-agent listing data — listing prices are negotiated values, not transaction prices. They systematically over-state market.
- Zoopla / Rightmove AVM estimates — these are commercial products with opaque methodology. We prefer raw transaction data.
- Social media “sentiment” for neighbourhoods — too biased toward expats with a microphone.
- Crowd-sourced “safety” sites — well-meaning but unreliable; we anchor on official crime statistics where published.
BCitation policy
Every report includes a footnote listing the datasets consulted and their version timestamp. If a public registry updates its schema or licence, we update this page within 14 days and notify Pro subscribers via the changelog. See changelog →
CIf you maintain a public registry
We are always interested in adding new public sources, especially for underserved countries. If you maintain a residential transaction registry, an EPC equivalent, or a property tax dataset and you think Outpost should integrate it — email hello@outpost.tools. We’ll respect your licence terms and cite generously.